Size guide
Baby and Child
Zip All-In-One Swimsuit
Zip Girly Cut Swimsuit and Rashies
Boardshorts
Rompers
Height | Chest | Waist | Hip | Height | Chest | Waist | Hip | |
NB. | 51cm | 40cm | 39cm | 42cm | 20 1/4" | 15 3/4" | 15 1/2" | 16 1/2" |
0-3m | 60cm | 42cm | 43cm | 46cm | 23 3/4" | 16 1/2" | 17 | 18" |
3-6m | 69cm | 45cm | 45cm | 48cm | 27 1/4" | 17 3/4" | 17 3/4" | 19" |
6-12m | 75cm | 48cm | 48cm | 51cm | 29 1/2" | 18 3/4" | 19" | 20" |
12-18m | 83cm | 50cm | 50cm | 52cm | 32 3/4" | 19 1/2" | 19 3/4" | 20 1/2" |
18-24m | 90cm | 52cm | 51cm | 54cm | 35 1/2" | 20 1/2" | 20" | 21 1/4" |
Age 2-3 | 97cm | 55cm | 52cm | 56cm | 38 1/4" | 21 1/2" | 20 1/2" | 22 |
Age 3-4 | 103cm | 57cm | 53cm | 58.5cm | 40 1/2" | 22 1/2" | 21" | 23" |
Age 4-5 | 109cm | 59cm | 55cm | 61cm | 43" | 23 1/4" | 21 3/4" | 24" |
Age 5-6 | 115cm | 61cm | 57cm | 63cm | 45 1/4" | 24" | 22 1/2" | 25 |
Age 6-7 | 121 cm | 63cm | 59cm | 66cm | 47 3/4" | 24 3/4" | 23 1/4" | 26" |
Age 7-8 | 127cm | 66cm | 61cm | 68.5cm | 50" | 26" | 24" | 27" |
Age 8-9 | 133cm | 68cm | 62cm | 71cm | 52 1/2" | 26 3/4" | 24 1/2" | 28" |
Age 9-10 | 140cm | 71cm | 63cm | 73.5cm | 55 1/4" | 28" | 25" | 29" |
Age 10-11 | 146cm | 73cm | 64cm | 76cm | 57 1/2" | 28 3/4" | 25 1/4" | 30" |
Age 11-12 | 152cm | 75cm | 65cm | 78.5cm | 60" | 29 1/2" | 25 3/4" | 31" |
T-Shirts (standard fit)
SIZE
|
WAIST
|
CHEST
|
HEIGHT
|
INSEAM
|
HEAD
|
0-3 (62
|
17.5 (44.5)
|
17 (43.25)
|
24 (62)
|
8.5 (21.50
|
16.5 (42.25)
|
3-6 (68)
|
18.5 (47)
|
18 (45.75)
|
27 (68)
|
10 (25.75)
|
17.5 (44.75)
|
6_9 (74)
|
19 (48.25)
|
18.5 (47)
|
29 (74)
|
11.25 (28.5)
|
18 (46)
|
9-12 (78)
|
19.5 (49.5)
|
19 (48.25)
|
30.5 (78)
|
12 (30.5)
|
18.5 (47.25)
|
12-18 (84)
|
20.25 (51.5)
|
19.75 (50.25)
|
33 (84)
|
13.5 (34)
|
19 (48.5)
|
18-24 (90)
|
21 (53.25)
|
20.5 (52)
|
35 (90)
|
14 (35.5)
|
20 (50.75)
|
2-3 (96)
|
21.5 (54.75)
|
21 (53.25)
|
38 (96)
|
15.5 (39.75)
|
20.25 (51.5)
|
3-4 (104)
|
22 (56)
|
22 (56)
|
41 (104)
|
17 (43.5)
|
20.5 (52)
|
4-5 (110)
|
22.5 (57.25)
|
23 (58.5)
|
44 (110)
|
18.75 (47.5)
|
20.75 (52.75)
|
5-6 (118)
|
23 (58.5)
|
24 (61)
|
46.5 (118)
|
20.25 (51.5)
|
21 (53.25)
|
6 / 122
|
23 (58.4)
|
24 (61)
|
48 (122)
|
21.8 (55.4)
|
21.25 (54)
|
7 / 128
|
23.5 (59.7)
|
26 (66)
|
50.4 (128)
|
23.1 (58.7)
|
21.25 (54)
|
8 / 134
|
24.25 (61.6)
|
27 (68.6)
|
52.8 (134)
|
24.4 (62)
|
21.5 (54.6)
|
10 / 140
|
25 (63.5)
|
28 (71.1)
|
55.1 (140)
|
26 (66)
|
21.75 (55.2)
|
12 / 146
|
26 (66)
|
30 (76.2)
|
57.5 (146)
|
27.6 (70.1)
|
22 (55.9)
|
14 / 152
|
28 (71.1)
|
31 (78.7)
|
59.8 (152)
|
29.1 (73.9)
|
22 (55.9)
|
Leggings & Cycle Shorts
0-3m | 3-6 M | 6-9m | 9-12m | 12-18m | 18-24m | Age 2-3 | Age 3-4 | Age 4-5 | Age 5-6 | Age 6-7 | Age 7-8 | Age 8-9 | Age 9-10 | |
Height (inches) |
Up to 24 in |
24-26.5 in | 26.5-28.5 in | 28.5-30.5 in | 30.5-32.5 in | 32.5-34.5 in | 34.5-37 in | 37-39.5 in | 39.5-42.5 in | 42.5-45.5 in | 45.5-48 in | 48-50 in | 50-53 in | 53-55 in |
Height (cm) | 61 cm | 61-67 cm | 67-72 cm | 72-78 cm | 78-83 cm | 83-88 cm | 88-94 cm | 94-100 cm | 100-108 cm | 108-1 16 cm | 1 16-122 cm | 122-128 cm | 128-134 cm | 134-140 cm |
Oversized Sweater, Sweater Romper, Oversized T-Shirt Dress, Oversized T-Shirt, Retro Shorts
Size | Trunk (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
NB | 24 (61) | 15 (38) | 14 (35) | 15 (28) |
0-3 | 26 (66) | 16.5 (42) | 15 (38) | 15.5 (39) |
3-6m | 27 (69) | 17 (43) | 15.5 (39) | 16 (40) |
6-9m | 28 (71) | 17.5 (44) | 16.25 (41) | 16.5 (42) |
9-12m | 29 (74) | 18 (46) | 16.75 (43) | 17 (43) |
12-18m | 31 (79) | 18.5 (47) | 17 (43) | 18 (46) |
18-14m | 33 (84) | 19.5 (49) | 18.5 (47) | 18.5 (47) |
Age 2-3 | 35 (89) | 21 (53) | 19.5 (49) | 19.5 (49) |
Age 3-4 | 37 (94) | 22 (56) | 20 (51) | 21.5 (54) |
Age 4-5 | 40 (102) | 23 (58) | 21 (53) | 22.5 (57) |
Age 5-6 | 41 ( 104) | 24 (61) | 21.5 (54) | 23 (58) |
Age 6-7 | 43 (109) | 25 (63) | 22 (56) | 24 (61) |
Age 7-8 | 45 (114) | 26.25 (66) | 22.5 (57) | 25 (63) |
Age 8-9 | 47 (119) | 27.25 (69) | 23.25 (59) | 26 (66) |
Age 9-10 | 49 ( 124) | 28.5 (71) | 24 (61) | 27 (68) |
Napa Romper, Napa Dress (inches)
HEIGHT | CHEST | WAIST | HIP | TRUNK | |
NB | 20 1/2 | 15 1/2 | 16 | 16 | 21 1/8 |
0-3m | 24 | 17 | 17 1/2 | 17 1/2 | 24 |
3-6m | 27 | 18 | 18 1/2 | 18 1/2 | 26 3/8 |
6-9m | 29 | 18 1/2 | 19 | 19 | 28 |
9-12m | 30 1/2 | 19 | 19 1/2 | 19 1/2 | 29 1/8 |
12-18m | 33 | 20 | 20 1/2 | 20 1/4 | 31 |
18-24m | 35 | 20 1/2 | 21 | 21 | 33 3/4 |
Age 2-3 | 38 | 21 | 21 1/2 | 22 | 35 7/8 |
Age 3-4 | 41 | 22 | 22 | 23 | 38 3/8 |
Age 4-5 | 44 | 23 | 22 1/2 | 24 | 40 1/4 |
Age 5-6 | 46.5 | 24 | 23 | 25 | 42 3/8 |
Age 6-7 | 50 | 26 | 23 | 27.5 | 44 5/8 |
Age 7-8 | 52 | 27 | 23.5 | 28.5 | 46 1/4 |
Age 9-10 | 55 | 28.5 | 24 1/2 | 30 | 48 1/8 |
Age 10-12 | 58 | 30 | 26 | 32 | 50 5/8 |
Age 12-14 | 61 | 31.5 | 28 | 34 | 55 3/8 |
Adults
Leggings (inches)
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | |
Waist | 23-2Ч | 25-26 | 27-28 | 29-30 | 31-33 | ЗЧ-Зб | 37-39 | 40-42 | 43-46 | 47-50 | 51-53 | 54-57 |
High Hip | 29-30 | 30-31 | 32-33 | 34-36 | 37-39 | 40-43 | 44-46 | 47-50 | 51-54 | 55-57 | 58-60 | 61-63 |
Hip | 34-35 | 35-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 | 56-58 | 59-61 | 62-64 |
Thigh | 20.5 | 21 | 22 | 23 | 24.5 | 27 | 29 | 31 | 32.5 | 34 | 36 | 37.5 |
Calf | 12 | 12.5 | 13 | 13.5 | 14 | 15 | 16 | 17 | 18 | 18.75 | 19.5 |
20.25 |
Oversized T-Shirt
SIZE | BUST | WAIST | HIPS/SEAT |
XXS | 29 - 32.5 | 23.5 - 24.75 | 33.5 - 35 5 |
XS | 33 - 34 | 25 - 26 | 35.75 - 37.25 |
S | 34.25 - 35.25 | 26 - 27 | 37.5 - 38.25 |
M | 35.5 - 36.25 | 27 - 28 | 38.5 - 39.25 |
L | 36.5 - 395 | 28.25 - 31 5 | 39.5 -42.5 |
XL | 40 - 42.5 | 32 - 36.5 | 43 - 46 |
XXL | 43 - 44.5 | 36.75 - 40.5 | 46.5 - 49 |
3XL | 45 - 48.5 | 41 - 45 | 50 - 53 |
4XL | 49 - 52.5 | 45.5 - 48 | 53.5 - 56 5 |
5XL | 53 - 56 | 48.5 - 51 | 57 - 59 |
6XL | 57 - 60 | 52 - 56 | 60 - 63 |
7XL | 61 - 63 | 57 - 60 | 64 - 67 |
Oversized Sweater (inches)
SIZE | BUST | WAIST | HIPS/SEAT |
XXS | 29 - 32.5 | 23.5 - 24.75 | 33.5 - 35 5 |
XS | 33 - 34 | 25 - 26 | 35.75 - 37.25 |
S | 34.25 - 35.25 | 26 - 27 | 37.5 - 38.25 |
M | 35.5 - 36.25 | 27 - 28 | 38.5 - 39.25 |
L | 36.5 - 395 | 28.25 - 31 5 | 39.5 -42.5 |
XL | 40 - 42.5 | 32 - 36.5 | 43 - 46 |
XXL | 43 - 44.5 | 36.75 - 40.5 | 46.5 - 49 |
3XL | 45 - 48.5 | 41 - 45 | 50 - 53 |
4XL | 49 - 52.5 | 45.5 - 48 | 53.5 - 56 5 |
5XL | 53 - 56 | 48.5 - 51 | 57 - 59 |
6XL | 57 - 60 | 52 - 56 | 60 - 63 |
7XL | 61 - 63 | 57 - 60 | 64 - 67 |
-
HIGH QUALITY CLOTHING AND PROCUTS
Our products are made to last and be passed down once they are outgrown.
-
HAND SEWN IN THE UK
Keeping it British, all of our clothes are now sewn here in the UK.
-
SIZES NEWBORN TO ADULT
There's something for everyone in our store. Treat yourself or even go twinning!